설명
L-TYPE MIXING HEAD
MODEL | RATIO & OUTPUT(g/sec) | ||
---|---|---|---|
1:01 | 2:01 | Open Mould | |
AIM-0610-2C | 30~300 | 30~250 | 20~140 |
AIM-0812-2C | 40~550 | 40~350 | 40~220 |
AIM-1014-2C | 50~600 | 50~550 | 80~300 |
AIM-1218-2C | 100~800 | 100~700 | 120~400 |
AIM-1422-2C | 180~1800 | 200~1500 | 250~650 |
AIM-1625-2C | 200~2000 | 200~1600 | 400~800 |
FOAMING PROCESS WITH DIAGRAM
CIRCULATION
INJECTION
CLEANING
NOZZLE – L TYPE MIXING HEAD
Nozzle Diameter | |
---|---|
AIM-0610-2C | Ø0.3/0.4/0.5/0.6/0.8/1.0 |
AIM-0812-2C | Ø0.6/0.8/1.0/1.2/1.5 |
AIM-1014-2C | Ø1.5/2.0/2.5/3.0 |
AIM-1218-2C | Ø2.5/3.0/3.5 |
AIM-1422-2C | Ø3.0/3.5/4.0 |
AIM-1625-2C | Ø2.5/3.0/3.5/4.0/4.5/5.5 |
MIXING HEAD SENSOR – INDUCTIVE SONSOR
General Specifications | |
---|---|
Model | NCB1,5-18GM60-E2-D-V1 |
Switching Function | Normally Open(NO) |
Output Type | PNP |
Related Operating Distance | 1.5mm |
Installation | Flush |
Output Polarity | DC |
Assured Operating Distance | 0 ~ 1.22mm |
Reduction Factor rAl | 0.3 |
Reduction Factor rCu | 0.2 |
Reduction Factor r304 | 0.5 |
상품평
아직 상품평이 없습니다.