Description
FT 냉매CHARGING M/C 사양
| Division | ROCKALL JR |
|---|---|
| Injectors Type | 1/Vortfiller |
| Injectors length | 2.5m |
| Refrigerants | HFC/HCFC |
| Refrigerants metering system | 1 |
| Test gas metering system | |
| Charging Capacity | up to 10kg |
| Charge speed | up to 10g/s ( 25g/s with RTP & acc) |
| Charging accuracy | <200g ±1g, > 200g ±0.5% |
| Heating belt | RHP20 |
| Power Supply | 400V 50Hz-3ph+N+earth |
| Injector connection | 1/4″ Hansen F (ISO 7241B) |
| Connection to the refrierant supply line |
1/4″ Hansen M (ISO 7241B) |
| Pirani vacuum sensor | |
| Vacuum pump | DC.16D |
| Vacuum pump capacity | 8.5㎥/h |
| Programmable working cycles |
50 |
| connection to external PC | RS232 |
| Local user interface | EC709 |
| Working temperature | From 5℃ to 45℃ |
| Standard rated power | 0.9kW |
| Compressor dry air supply | |
| Dimensions | 1500×600×850 |
| Weight |





