Description
FT 냉매CHARGING M/C SPEC
| Division | ROCKALL HS | |
|---|---|---|
| ROCKALL HS UNO | ROCKALL HS DUE | |
| Injectors Type | 1/ISSO | 2/ISSO |
| Injectors length | 3.3m | |
| Refrigerants | HFC/HCFC | |
| Refrigerants metering system | 1 | 2 |
| Test gas metering system | No | No |
| Charging Capacity | up to 100kg | |
| Charge speed | up to 65g/s | |
| Charging accuracy | <400g ±2g, > 400g ±0.5% | |
| Heating belt | ||
| Power Supply | 400V 50Hz-3ph+N+earth | |
| Injector connection | 1/4″ Hansen F (ISO 7241B) | |
| Connection to the refrierant supply line |
1/4″ Hansen M (ISO 7241B) | |
| Pirani vacuum sensor | ||
| Vacuum pump | PHV20 | |
| Vacuum pump capacity | 17㎥/h | |
| Programmable working cycles |
200 | |
| connection to external PC | RS232 | |
| Local user interface | EC709 | |
| Working temperature | From 5℃ to 45℃ | |
| Standard rated power | 0.9kW | |
| Compressor dry air supply | 6 ~ 7 bar | |
| Dimensions | 1500×600×850 | |
| Weight | ||




