Description
PATERNOSTER TYPE
DRUM TYPE
PATERNOSTER TYPE

| DESCRIPTIONS | SPEC | UNIT | ||
|---|---|---|---|---|
| NPL | No. of Production Line | 1 | Line | |
| NFx | No. of Fixture | 20 | Set | |
| Ct | PU Cure Time | 220 | Sec. | |
| NFs | Service Fixture | 5 | Sec. | |
| Hs | 1 Hour | 3,600 | Sec. | |
| Ef | Efficiency | 85% | % | |
| Sf | Shift / Day | 1 | Shift | |
| Yp1 | Yearly Production / I shift | 1,224,000 | Ref./Year | |
| Dp | Daily Production / I Shift | 4,080 | Ref./Day | |
| Hp | Hourly Production | 204 | Ref./Hour | |
| Tt | Tact Time | 15 | Sec. | |
| Wd | Working Day | 300 | Day/Year | |
| Wh | Working Hour | 10.0 | Hour/Shift | |




DRUM TYPE

| DESCRIPTIONS | SPEC | UNIT | |
|---|---|---|---|
| NPL | No. of Production Line | 1 | Line |
| NFx | No. of Fixture | 4~8 | Set |
| Ct | Mechanical Cycle Time | 25 | Sec |
| Hm | Heating Method | Water | |
| Mm | Multiple Model | Possible | |
| PLC | PLC – Mitsubishi, Siemens, LS, others upon Request from User | ||
| Injection | Open or Close Mold | ||
| Opening | Parallel or Non Parallel | ||
| Fast Pallet Changing System | |||
| Option for Remote Diagnostics | |||
| Panels Loading & Unloading by Automatic System | |||


VIDEO
Door Foaming Line
FSR Door Foaming Line




