설명

DUO-HP3500
- 프레임 하단 바퀴 장착으로, 공장 내 혹은 건설현장 이동이 용이.
- 특수 FGPQ 스프레이 건 장착, 손쉬운 조작과 우수한 성능
Reference Images



기본 구성
| Main Frame | 1 set |
|---|---|
| Spray Gun | 1 set |
| Transfer Pump | 2 sets |
| Connecting Hose for Spray Gun | 3 m |
| Max. Pipe Length | 90 m(optional) |
| Heating and Preserved Pipe | 15 m(standard) |
| Dimensions | 1100x700x1400mm |
| Weight | 350Kg |
설비 스펙
| Ratio of Raw Materials | 1:1 Fixed |
|---|---|
| Viscosity Range of Raw Materials | 200~1000 CPS (Under Working Temperature) |
| Output of Raw Material | 2~8Kg/min |
| Heating Device Power for Material | 9000W x 2 |
| Heating Power for Pipe Heating | 3200W |
| Heating Temperature Range | 0℃ ~ 90℃ |
| Electrical Requirements | 3-phase, 4 lines, 380V, 50Hz |
| Hydraulic Working Pressure | 80 ~ 120 bar |
| Spray Gun Cleaning | By Air Cleaning |
스프레이 건


| Max Fluid Temperature | 240 bar |
|---|---|
| Air Inlet Pressure | 4 ~ 8 bar |
| Air Tube Diameter | Ø 10 x 1 |
| Working Flow | 2 ~8 Kg/min |
| Type of Nozzle | Round, Flat and Perfusion |
| Cleaning Method | Self Cleaning with Air |
| Weight | 0.9Kg |
이송 펌프

| Max. Fluid Temperature | 88℃ |
|---|---|
| Pressure Ratio | 11.5 : 1 |
| Size of Air Inlet | ½” |
| Size of Fluid Outlet | ¾” |
| Pressure Range of Air motor | 2~8 bar |
| Max. Fluid Pressure | 92 bar |
| Max. Output (Wide Open) | 26Kg |
| Length | 1456mm |
| Weight | 19.5Kg |
| Max. Ambient Temperature | 50℃ |
| Max. Fluid Temperature | 88℃ |





