Description
FT 냉매CHARGING M/C SPEC
Division | ROCKALL HC | |
---|---|---|
ROCKALL HC UNO | ROCKALL HC DUE | |
Injectors Type | 1/FULLFILLER+ | |
Injectors length | 3.3m, different on requst | |
Refrigerants | HFC/HCFC | |
Refrigerants metering system | 1 | 2 |
Test gas metering system | ||
Charging Capacity | 310g for HC/10kg for HFC | |
Charge speed | up to 25g/s (HC) and up to 40g/s(HFC) | |
Charging accuracy | ±0.5g(<100g HC), ±0.5% (>100g HC), ±1.0g(<200HFC),±0.5%(>200HFC) |
|
Heating belt | ||
Power Supply | 400V 50Hz-3ph+N+earth | |
Injector connection | 1/4″ Hansen F (ISO 7241B) | |
Connection to the refrierant supply line |
1/4″ Hansen M (ISO 7241B) | |
Pirani vacuum sensor | ||
Vacuum pump | ||
Vacuum pump capacity | 14.2㎥/h | |
Programmable working cycles |
200 | |
connection to external PC | RS232 | |
Local user interface | EC709 | |
Working temperature | From 5℃ to 45℃ | |
Standard rated power | 0.6kW with 14.2 ㎥/h vacuum pump | |
Compressor dry air supply | 6 ~ 7 bar | |
Dimensions | 1500×600×850 | |
Weight | 150kg |
Reviews
There are no reviews yet.